Contract Specification

Instruments List Crib Market Trader with Crypto Equity CFDs and ETFs

Instruments List
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
CADCHF Canadian Dollar/Swiss Franc 2.4 1:1000 -8.5 2.0 0:00:00 23:59:59 -
CADJPY Canadian Dollar/Japanese Yen 2.3 1:1000 -7.4 1.2 0:00:00 23:59:59 -
CHFJPY Swiss Franc/Japanese Yen 2.9 1:1000 -1.5 -5.0 0:00:00 23:59:59 -
EURCAD Euro/Canadian Dollar 2.6 1:1000 3.5 -13.5 0:00:00 23:59:59 -
EURCHF Euro/Swiss Franc 1.9 1:1000 -4.5 -2.5 0:00:00 23:59:59 -
EURGBP Euro/Great Britain Pound 1.8 1:1000 -0.2 -5.5 0:00:00 23:59:59 -
EURJPY Euro/Japanese Yen 1.7 1:1000 -1.5 -3.5 0:00:00 23:59:59 -
EURUSD Euro/US Dollar 1.2 1:1000 0.1 -11.5 0:00:00 23:59:59 -
GBPCAD Great Britain Pound/Canadian Dollar 4.1 1:1000 -1.5 -9.5 0:00:00 23:59:59 -
GBPCHF Great Britain Pound/Swiss Franc 2.4 1:1000 -9.0 1.0 0:00:00 23:59:59 -
GBPJPY Great Britain Pound/Japanese Yen 3.0 1:1000 -7.5 0.1 0:00:00 23:59:59 -
GBPUSD Great Britain Pound/US Dollar 1.8 1:1000 1.0 -8.5 0:00:00 23:59:59 -
USDCAD US Dollar/Canadian Dollar 1.9 1:1000 -4.5 -1.5 0:00:00 23:59:59 -
USDCHF US Dollar/Swiss Franc 1.9 1:1000 -10.5 1.0 0:00:00 23:59:59 -
USDJPY US Dollar/Japanese Yen 1.7 1:1000 -10.4 2.0 0:00:00 23:59:59 -
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
NGAS US Natural Gas 0.014 50 USD per lot -1.5 -2.0 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
UKOIL UK Brent Oil 0.03 1% -0.7 -0.5 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
USOIL US Crude Oil 0.03 1% -1.8 -1.8 1:00:00 23:44:59 Daily 23:59:59 - 01:00:00
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
AUS200 Australian 200 0.9 2% -0.57 -0.85 2:50:00 22:59:59 Daily 07:29:59 - 08:09:59
FRA40 France 40 0.8 2% -0.54 1.45 9:00:00 22:59:59 -
GER30 Germany 30 1.9 2% -1.22 -0.85 9:00:00 22:59:59 -
JPN225 Japan 225 9.0 20% -0.5 -0.85 1:00:00 23:59:59 -
NETH25 Netherlands 25 0.2 2% -0.5 -0.85 9:00:00 23:00:00 -
SPA35 Spain 35 8.5 2% -6.17 2.59 10:00:00 18:30:00 -
SUI20 Switzerland 20 4.0 2% -0.5 -0.85 9:00:00 22:59:59 -
UK100 UK 100 0.6 2% -1.06 0.01 9:00:00 22:59:59 -
USA100 US Tech 100 1.0 2% -0.95 -0.85 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
USA30 US Wall Street 30 3.4 2% -0.5 -3.56 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
USA500.S US SPX500 0.2 2% -0.5 -0.85 1:00:00 23:59:59 Daily 23:14:59 - 23:29:59
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
Adidas.K EURONEXT - Adidas Salomon 0.2 7% -1.65 -1.1 10:01:00 18:24:59 -
AIRFKLM.K EURONEXT - Air France - Klm 0.017 7% -0.14 -0.22 10:01:00 18:24:59 -
ALCOA NYSE - Alcoa 0.05 7% -0.08 -0.23 16:31:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.14 7% -0.32 -2.29 16:31:00 22:54:59 -
AMAZON NASDAQ - Amazon 1.3 7% -1.99 -20.57 16:31:00 22:54:59 -
AMEX NYSE - American Express 0.04 7% -0.77 -1.35 16:31:00 22:54:59 -
ANGLO LSE - Anglo American 1.03 7% -0.14 -0.22 10:01:00 18:24:59 -
APPLE NASDAQ - APPLE 0.48 7% -0.68 -3.03 16:31:00 22:54:59 -
Bankia.K MAC - Bankia SA 0.012 7% -0.14 -0.22 10:01:00 18:24:59 -
BARC LSE - Barclays 0.5 7% -0.02 -0.03 10:01:00 18:24:59 -
Bayer.K EURONEXT - Bayer AG 0.12 7% -0.4 -0.27 10:01:00 18:24:59 -
BBVA.K MAC - BBVA 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
BOA NYSE - Bank Of America 0.04 7% -0.16 -0.37 16:31:00 22:54:59 -
BOEING NYSE - Boeing Co 0.17 7% -0.78 -4.08 16:31:00 22:54:59 -
BPLON LSE - BP Plc 0.12 7% -0.04 -0.07 10:01:00 18:24:59 -
Canopy NYSE - Canopy Growth Corp 0.06 7% -0.33 -0.41 16:31:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.04 7% -0.73 -1.33 16:31:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.04 7% -0.14 -0.54 16:31:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.04 7% -0.24 -0.61 16:31:00 22:54:59 -
Daimler.K EURONEXT - Daimler AG 0.12 7% -0.29 -0.2 10:01:00 18:24:59 -
Danone.K EURONEXT - Danone 0.12 7% -0.48 -0.32 10:01:00 18:24:59 -
EBAY NASDAQ - eBay 0.04 7% -0.33 -0.45 16:31:00 22:54:59 -
FB NASDAQ - FaceBook Inc 0.04 7% -0.36 -2.26 16:31:00 22:54:59 -
GE NYSE - General Electric 0.04 7% -0.16 -0.2 16:31:00 22:54:59 -
GOOGLE NASDAQ - Google 1.6 7% -3.36 -15.09 16:31:00 22:54:59 -
GS NYSE - Goldman Sachs 0.08 7% -0.99 -2.49 16:31:00 22:54:59 -
GW_Pharma NASDAQ - GW Pharmaceuticals 0.85 7% -0.33 -1.52 16:31:00 22:54:59 -
HLT NYSE - Hilton 0.04 7% -0.13 -1.18 16:31:00 22:54:59 -
HSBCL LSE - HSBC Holdings 0.49 7% -0.06 -0.08 10:01:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
IBM NYSE - IBM 0.04 7% -1.22 -1.58 16:31:00 22:54:59 -
ICAG IC Airlines Group 0.12 7% -0.04 -0.06 10:01:00 18:24:59 -
ILMN NASDAQ - Illumina Inc 0.4 7% -0.88 -3.63 16:31:00 22:54:59 -
INTEL NASDAQ - Intel 0.04 7% -0.2 -0.65 16:31:00 22:54:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.49 7% -0.01 -0.01 10:01:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.12 7% -0.14 -0.22 10:01:00 18:24:59 -
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.2 7% -2.35 -1.57 10:01:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.012 7% -2.6 1.4 10:01:00 18:24:59 -
MCARD NYSE - MasterCard 0.14 7% -0.45 -3.29 16:31:00 22:54:59 -
MCDON NYSE - McDonalds 0.04 7% -0.61 -2.46 16:31:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.04 7% -0.25 -1.7 16:31:00 22:54:59 -
Netflix NASDAQ - Netflix 0.28 7% -0.99 -3.35 16:31:00 22:54:59 -
PFIZER NYSE - Pfizer 0.04 7% -0.19 -0.43 16:31:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.04 7% -0.99 -1.21 16:31:00 22:54:59 -
RBS LSE - Royal Bank Of Scotland Group Plc. 0.5 7% -0.03 -0.04 10:01:00 18:24:59 -
RIO LSE - Rio Tinto Group 1.03 7% -0.31 -0.47 10:01:00 18:24:59 -
RollsRoyce LSE - Rolls-Royce 0.5 7% -0.14 -0.22 10:01:00 18:24:59 -
Santander.K MAC - Banco Santander 0.012 7% -0.02 -0.02 10:01:00 18:24:59 -
Telefon.K MAC - Telefonica 0.012 7% -0.22 14.0 10:01:00 18:24:59 -
TESCO LSE - Tesco Plc 0.49 7% -1.15 -0.01 10:01:00 18:24:59 -
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
Palladium Palladium 3.7 5% -0.54 -1.61 1:00:00 23:59:59 Daily 23:59:59 - 01:00:00
Platinum Platinum 3.0 1500 USD -0.5 -1.5 1:00:00 23:59:59 Daily 23:59:59 - 01:00:00
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
BTCEUR Bitcoin Euro 30.0 10% -500.0 -600.0 0:05:00 23:54:59 -
BTCUSD Bitcoin US Dollar 30.0 10% -600.0 -600.0 0:05:00 23:54:59 -
ETHEUR Ethereum Euro 26.0 10% -1.0 -2.0 0:05:00 23:54:59 -
ETHUSD Ethereum US Dollar 3.7 10% -1.0 -2.0 0:05:00 23:54:59 -
LTCEUR Litecoin Euro 10.0 10% -1.0 -2.0 0:05:00 23:54:59 -
LTCUSD Litecoin US Dollar 4.7 10% -1.0 -2.0 0:05:00 23:54:59 -
XRPUSD Ripple US Dollar 0.031 20% -1.0 -2.0 0:05:00 23:54:59 -
Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
EUBUND.F Euro Bund 0.05 2% 0.0 0.0 3:15:00 23:54:59 -
UKGILT.F UK Gilt 0.05 2% 0.0 0.0 10:02:00 19:54:59 -
US10YR.F US 10-year Treasury Note 0.08 2% 0.0 0.0 1:02:00 23:54:59 Daily 23:59:59 - 01:00:00
START TRADING with MT5 WebTrader Platform