Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
Palladium | Palladium | 3.7 | 5% | -0.54 | -1.61 | 1:00:00 | 23:59:59 | Daily 23:59:59 - 01:00:00 |
Platinum | Platinum | 3.0 | 1500 USD | -0.5 | -1.5 | 1:00:00 | 23:59:59 | Daily 23:59:59 - 01:00:00 |
Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
Cocoa | US Cocoa | 9.6 | 1.5% | -0.5 | -1.58 | 11:45:00 | 20:29:59 | - |
Coffee | Coffee | 0.48 | 1400 USD | -0.51 | -1.54 | 11:15:00 | 20:29:59 | - |
Copper | Copper | 0.005 | 1500 USD | -0.53 | -1.58 | 1:00:00 | 23:59:59 | Daily 23:59:59 - 01:00:00 |
Cotton | US Cotton No.2 | 0.62 | 1.5% | -1.0 | -3.3 | 4:00:00 | 21:19:59 | - |
Sugar | Sugar #11 | 0.06 | 700 USD | -0.13 | -0.39 | 10:30:00 | 19:59:59 | - |
1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.
Account Leverage: 1:400
Account base currency: USD
Position: Open 10 lots BUY EURUSD at 1.21745
1 Lot size: 100,000 units
Notional value is: 10 * 100,000 * 1.21745 = 1,217,450 USD
Margin required is: 1,217,450 USD / 400 = 3,043.63 USD