Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
EUBUND.F | Euro Bund | 0.05 | 2% | 0.0 | 0.0 | 3:15:00 | 23:54:59 | - |
UKGILT.F | UK Gilt | 0.05 | 2% | 0.0 | 0.0 | 10:02:00 | 19:54:59 | - |
US10YR.F | US 10-year Treasury Note | 0.08 | 2% | 0.0 | 0.0 | 1:02:00 | 23:54:59 | Daily 23:59:59 - 01:00:00 |
Account base currency
USD
Position
Open 1 lot SELL EUBUND.F at 159.17
1 Lot size
100 shares
Margin requirement
2% of Notional Value
Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
EUBUND.F | 04/03/2020 | 04/06/2019 | 04/09/2019 | 04/12/2019 | ||||||||
UKGILT.F | 25/02/2020 | 28/05/2019 | 27/08/2019 | 27/11/2019 | ||||||||
US10YR.F | 26/02/2020 | 29/05/2019 | 28/08/2019 | 27/11/2019 |
Rollover Policy
Trading Hours
Execution Desk