Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
UKOIL.S | UK Brent Oil | 0.05 | 1.5% | -0.7 | -2.1 | 3:00:00 | 23:44:59 | Daily 23:59:59 - 03:00:00 |
USOIL.S | US Crude Oil | 0.05 | 1.5% | -0.5 | -1.3 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
XAGEUR | Silver/Euro | 0.036 | 1% | -0.08 | -0.1 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
XAGUSD | Silver/US Dollar | 0.03 | 1% | -0.11 | -0.11 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
XAUEUR | Gold/Euro | 0.49 | 0.5% | -1.0 | -100.1 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
XAUUSD | Gold/US Dollar | 0.19 | 0.5% | -0.1 | -10.01 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
NGAS | US Natural Gas | 0.014 | 50 USD per lot | -1.5 | -2.0 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
UKOIL | UK Brent Oil | 0.03 | 1% | -0.7 | -0.5 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
USOIL | US Crude Oil | 0.03 | 1% | -1.8 | -1.8 | 1:00:00 | 23:44:59 | Daily 23:59:59 - 01:00:00 |
Account base currency
USD
Position
Open 10 lots BUY XAUUSD at 1,316.99
1 Lot size
100 Ounces
Margin requirement
0.5% of Notional value
Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
UK Oil | 30/01/2019 | 27/02/2019 | 28/03/2019 | 29/04/2019 | 30/05/2019 | 27/06/2019 | 30/07/2019 | 29/08/2019 | 27/09/2019 | 30/10/2019 | 28/11/2019 | 27/12/2019 |
US Oil | 20/01/2020 | 18/02/2019 | 18/03/2019 | 18/04/2019 | 17/05/2019 | 18/06/2019 | 18/07/2019 | 16/08/2019 | 18/09/2019 | 18/10/2019 | 19/11/2019 | 18/12/2019 |
NGAS | 28/01/2019 | 25/02/2019 | 26/03/2019 | 25/04/2019 | 28/05/2019 | 25/06/2019 | 26/07/2019 | 27/08/2019 | 25/09/2019 | 28/10/2019 | 25/11/2019 | 26/12/2019 |
Rollover Policy
Trading Hours
Execution Desk