Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
BTCEUR | Bitcoin Euro | 30.0 | 10% | -500.0 | -600.0 | 0:05:00 | 23:54:59 | - |
BTCUSD | Bitcoin US Dollar | 30.0 | 10% | -600.0 | -600.0 | 0:05:00 | 23:54:59 | - |
ETHEUR | Ethereum Euro | 26.0 | 10% | -1.0 | -2.0 | 0:05:00 | 23:54:59 | - |
ETHUSD | Ethereum US Dollar | 3.7 | 10% | -1.0 | -2.0 | 0:05:00 | 23:54:59 | - |
LTCEUR | Litecoin Euro | 10.0 | 10% | -1.0 | -2.0 | 0:05:00 | 23:54:59 | - |
LTCUSD | Litecoin US Dollar | 4.7 | 10% | -1.0 | -2.0 | 0:05:00 | 23:54:59 | - |
XRPUSD | Ripple US Dollar | 0.031 | 20% | -1.0 | -2.0 | 0:05:00 | 23:54:59 | - |
1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted on market close Friday.
4. The execution of new orders for crypto currency instruments is subject to company's risk management procedures. The opening of market and pending orders might face temporary rejections.
5. Commission charge of 1 USD per lot round turn is applied.
Account base currency: USD
Position: Open 1 lot BUY BTCUSD at 8,249.60
1 Lot size: 1 Bitcoin
Margin requirement: 10% of Notional Value
Notional value is: 1 * 1 * 8,249.60 = 8,249.60 USD
Margin required is: 8,249.60 USD * 0.10 = 824.96 USD