Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
AUS200 | Australian 200 | 0.9 | 2% | -0.57 | -0.85 | 2:50:00 | 22:59:59 | Daily 07:29:59 - 08:09:59 |
FRA40 | France 40 | 0.8 | 2% | -0.54 | 1.45 | 9:00:00 | 22:59:59 | - |
GER30 | Germany 30 | 1.9 | 2% | -1.22 | -0.85 | 9:00:00 | 22:59:59 | - |
JPN225 | Japan 225 | 9.0 | 20% | -0.5 | -0.85 | 1:00:00 | 23:59:59 | - |
NETH25 | Netherlands 25 | 0.2 | 2% | -0.5 | -0.85 | 9:00:00 | 23:00:00 | - |
SPA35 | Spain 35 | 8.5 | 2% | -6.17 | 2.59 | 10:00:00 | 18:30:00 | - |
SUI20 | Switzerland 20 | 4.0 | 2% | -0.5 | -0.85 | 9:00:00 | 22:59:59 | - |
UK100 | UK 100 | 0.6 | 2% | -1.06 | 0.01 | 9:00:00 | 22:59:59 | - |
USA100 | US Tech 100 | 1.0 | 2% | -0.95 | -0.85 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
USA30 | US Wall Street 30 | 3.4 | 2% | -0.5 | -3.56 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
USA500.S | US SPX500 | 0.2 | 2% | -0.5 | -0.85 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
Symbol | Description | Typical Spreads in quote currency per unit | Margin requirement | Swap values in margin currency : Short | Swap values in margin currency : Long | Trading Hours : Monday Open | Trading Hours : Friday Close | Break |
EU50.F | EU STOXX 50 | 3.1 | 2% | 0.0 | 0.0 | 3:15:00 | 22:59:59 | - |
FRA40.F | France 40 | 4.63 | 2% | 0.0 | 0.0 | 1:00:00 | 22:59:59 | Daily 22:14:59 - 22:29:59 |
GER30.F | Germany 30 | 4.59 | 2% | 0.0 | 0.0 | 1:00:00 | 22:59:59 | Daily 22:14:59 - 22:29:59 |
JP225.F | Japan 225 | 11.0 | 20% | 0.0 | 0.0 | 1:00:00 | 22:59:59 | - |
N25.F | Netherlands 25 | 0.42 | 2% | 0.0 | 0.0 | 9:00:00 | 22:59:59 | - |
SUI20.F | Switzerland 20 | 5.0 | 2% | 0.0 | 0.0 | 9:00:00 | 22:59:59 | - |
UK100.F | UK 100 | 3.3 | 2% | 0.0 | 0.0 | 1:00:00 | 22:59:59 | Daily 22:14:59 - 22:29:59 |
US100.F | US Tech 100 | 4.1 | 2% | 0.0 | 0.0 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
US30.F | US Wall Street 30 | 8.1 | 2% | 0.0 | 0.0 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
US500.F | US SPX500 | 0.8 | 2% | 0.0 | 0.0 | 1:00:00 | 23:59:59 | Daily 23:14:59 - 23:29:59 |
USDIndex | US Dollar Index | 0.04 | 2% | -5.5 | -8.5 | 0:00:00 | 23:59:59 | Tue - Thu 23:59:59 - 02:59:59 |
1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Friday.
2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
3. During the time period from 23:55 to 00:05 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders may not be executed during these times.
4. Commission charge of 1 USD per lot (round turn) is applied.
Account base currency: USD
Position: Open 5 lots BUY EU50.F at 3,451.95
1 Lot size: 1 contract
Margin requirement: 2% of Notional value
Notional value is : 5 * 1 * 3,451.95 = 17,260 EUR
17,260 * 1.20887 (EURUSD rate) = 20,865 USD
Margin required is : 20,865 USD * 0.02 = 417.30 USD
Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
USDIndex | 12/03/2020 | 13/06/2019 | 12/09/2019 | 12/12/2019 | ||||||||
GER30.F | 19/03/2020 | 20/06/2019 | 19/09/2019 | 19/12/2019 | ||||||||
FRA40.F | 16/01/2020 | 14/02/2019 | 14/03/2019 | 17/04/2019 | 16/05/2019 | 20/06/2019 | 18/07/2019 | 15/08/2019 | 19/09/2019 | 17/10/2019 | 21/11/2019 | 19/12/2019 |
US30.F | 18/03/2020 | 19/06/2019 | 18/09/2019 | 18/12/2019 | ||||||||
EU50.F | 19/03/2020 | 20/06/2019 | 19/09/2019 | 19/12/2019 | ||||||||
JP225.F | 07/03/2019 | 13/06/2019 | 11/09/2019 | 11/12/2019 | ||||||||
UK100.F | 19/03/2020 | 20/06/2019 | 19/09/2019 | 19/12/2019 | ||||||||
US100.F | 18/03/2020 | 19/06/2019 | 18/09/2019 | 18/12/2019 | ||||||||
US500.F | 17/03/2020 | 19/06/2019 | 18/09/2019 | 17/12/2019 | ||||||||
SUI20.F | 19/03/2020 | 20/06/2019 | 19/09/2019 | 19/12/2019 | ||||||||
N25.F | 16/01/2020 | 14/02/2019 | 14/03/2019 | 17/04/2019 | 16/05/2019 | 20/06/2019 | 18/07/2019 | 15/08/2019 | 19/09/2019 | 17/10/2019 | 21/11/2019 | 19/12/2019 |