Shares
Shares
Shares Contract Specifications


Symbol Description Typical Spreads in quote currency per unit Margin requirement Swap values in margin currency : Short Swap values in margin currency : Long Trading Hours : Monday Open Trading Hours : Friday Close Break
Adidas.K EURONEXT - Adidas Salomon 0.2 7% -1.65 -1.1 10:01:00 18:24:59 -
AIRFKLM.K EURONEXT - Air France - Klm 0.017 7% -0.14 -0.22 10:01:00 18:24:59 -
ALCOA NYSE - Alcoa 0.05 7% -0.08 -0.23 16:31:00 22:54:59 -
ALIBABA NYSE - ALIBABA 0.14 7% -0.32 -2.29 16:31:00 22:54:59 -
AMAZON NASDAQ - Amazon 1.3 7% -1.99 -20.57 16:31:00 22:54:59 -
AMEX NYSE - American Express 0.04 7% -0.77 -1.35 16:31:00 22:54:59 -
ANGLO LSE - Anglo American 1.03 7% -0.14 -0.22 10:01:00 18:24:59 -
APPLE NASDAQ - APPLE 0.48 7% -0.68 -3.03 16:31:00 22:54:59 -
Bankia.K MAC - Bankia SA 0.012 7% -0.14 -0.22 10:01:00 18:24:59 -
BARC LSE - Barclays 0.5 7% -0.02 -0.03 10:01:00 18:24:59 -
Bayer.K EURONEXT - Bayer AG 0.12 7% -0.4 -0.27 10:01:00 18:24:59 -
BBVA.K MAC - BBVA 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
BOA NYSE - Bank Of America 0.04 7% -0.16 -0.37 16:31:00 22:54:59 -
BOEING NYSE - Boeing Co 0.17 7% -0.78 -4.08 16:31:00 22:54:59 -
BPLON LSE - BP Plc 0.12 7% -0.04 -0.07 10:01:00 18:24:59 -
Canopy NYSE - Canopy Growth Corp 0.06 7% -0.33 -0.41 16:31:00 22:54:59 -
CHEVRON NYSE - Chevron Corp 0.04 7% -0.73 -1.33 16:31:00 22:54:59 -
CISCO NASDAQ - Cisco Systems 0.04 7% -0.14 -0.54 16:31:00 22:54:59 -
COKE NYSE - Coca Cola Inc. 0.04 7% -0.24 -0.61 16:31:00 22:54:59 -
Daimler.K EURONEXT - Daimler AG 0.12 7% -0.29 -0.2 10:01:00 18:24:59 -
Danone.K EURONEXT - Danone 0.12 7% -0.48 -0.32 10:01:00 18:24:59 -
EBAY NASDAQ - eBay 0.04 7% -0.33 -0.45 16:31:00 22:54:59 -
FB NASDAQ - FaceBook Inc 0.04 7% -0.36 -2.26 16:31:00 22:54:59 -
GE NYSE - General Electric 0.04 7% -0.16 -0.2 16:31:00 22:54:59 -
GOOGLE NASDAQ - Google 1.6 7% -3.36 -15.09 16:31:00 22:54:59 -
GS NYSE - Goldman Sachs 0.08 7% -0.99 -2.49 16:31:00 22:54:59 -
GW_Pharma NASDAQ - GW Pharmaceuticals 0.85 7% -0.33 -1.52 16:31:00 22:54:59 -
HLT NYSE - Hilton 0.04 7% -0.13 -1.18 16:31:00 22:54:59 -
HSBCL LSE - HSBC Holdings 0.49 7% -0.06 -0.08 10:01:00 18:24:59 -
Iberdrola.K MAC - Iberdrola 0.013 7% -0.1 -0.2 10:01:00 18:24:59 -
IBM NYSE - IBM 0.04 7% -1.22 -1.58 16:31:00 22:54:59 -
ICAG IC Airlines Group 0.12 7% -0.04 -0.06 10:01:00 18:24:59 -
ILMN NASDAQ - Illumina Inc 0.4 7% -0.88 -3.63 16:31:00 22:54:59 -
INTEL NASDAQ - Intel 0.04 7% -0.2 -0.65 16:31:00 22:54:59 -
LLOY LSE - Lloyds TSB Group Plc. 0.49 7% -0.01 -0.01 10:01:00 18:24:59 -
Lufthansa.K EURONEXT - DT Lufthansa 0.12 7% -0.14 -0.22 10:01:00 18:24:59 -
LVMH.K EURONEXT - Moet Hennessy Louis Vuitton SE 0.2 7% -2.35 -1.57 10:01:00 18:24:59 -
Mapfre.K MAC - Mapfre 0.012 7% -2.6 1.4 10:01:00 18:24:59 -
MCARD NYSE - MasterCard 0.14 7% -0.45 -3.29 16:31:00 22:54:59 -
MCDON NYSE - McDonalds 0.04 7% -0.61 -2.46 16:31:00 22:54:59 -
MSFT NASDAQ - Microsoft 0.04 7% -0.25 -1.7 16:31:00 22:54:59 -
Netflix NASDAQ - Netflix 0.28 7% -0.99 -3.35 16:31:00 22:54:59 -
PFIZER NYSE - Pfizer 0.04 7% -0.19 -0.43 16:31:00 22:54:59 -
QCOM NASDAQ - Qualcomm Inc. 0.04 7% -0.99 -1.21 16:31:00 22:54:59 -
RBS LSE - Royal Bank Of Scotland Group Plc. 0.5 7% -0.03 -0.04 10:01:00 18:24:59 -
RIO LSE - Rio Tinto Group 1.03 7% -0.31 -0.47 10:01:00 18:24:59 -
RollsRoyce LSE - Rolls-Royce 0.5 7% -0.14 -0.22 10:01:00 18:24:59 -
Santander.K MAC - Banco Santander 0.012 7% -0.02 -0.02 10:01:00 18:24:59 -
Telefon.K MAC - Telefonica 0.012 7% -0.22 14.0 10:01:00 18:24:59 -
TESCO LSE - Tesco Plc 0.49 7% -1.15 -0.01 10:01:00 18:24:59 -
Important
  1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
  2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
  3. Commission charge of 0.1% is applied.
  4. Maximum trade size is 5,000 shares.
  5. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.
 

Account base currency

USD

 

Position

Open 5 lots BUY Netflix Share at 328.36

 

1 Lot size

100 shares

 

Margin requirement

7% of Notional Value

  • Notional value is: 5 * 100 * 328.36 = 164,180 USD
  • Margin required is: 164,180 USD * 0.07 = 11,492.60 USD

Rollover Policy

Trading Hours

Execution Desk


START TRADING with MT5 WebTrader Platform

CRIB MARKETS (MAURITIUS) LTD-The Land of Financial Possibilities. We as a company found by a group of Forex traders, solely dedicated to the Forex Business to help and guide the Young traders by setting an inequivalent trading Platform. Our hearts were directed to provide the Best service in the World.

    The Website is owned and operated by CRIB MARKETS (MAURITIUS) LTD, which include:

  • CRIB MARKETS (MAURITIUS) LTD registered in the Mauritius (Registration number C198192).
  • Our Site contains links and re-direction section to offer the best service. We as a company doesn’t endorse or recommend any products or Services. The information available on this site is intended for information purposes only. Consequently, an offer or solicitation should not be seen as an offer or request to anyone in any jurisdiction where such an offer or solicitation is not authorized, nor as a recommendation for buying, selling or otherwise dealing with any specific currency or valuable metal business to anyone to which an offer or solicitation is unlawful.

RISK DISCLAIMER : Trading financial products on margin carries a high degree of risk and is not suitable for all investors. Losses can exceed the initial investment. Please ensure you fully understand the risks and take appropriate care to manage your risk. An investment in derivatives may mean investors may lose an amount even greater than their original investment. Anyone wishing to invest in any of the products mentioned in https://thecribmarket.com/ should seek their own financial or professional advice. Trading of securities, forex, stock market, commodities, options and futures may not be suitable for everyone and involves the risk of losing part or all of your money. Trading in the financial markets has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the markets. Don't invest and trade with money which you can't afford to lose. Forex Trading are not allowed in some countries, before investing your money, make sure whether your country is allowing this or not.
You are strongly advised to obtain independent financial, legal and tax advice before proceeding with any currency or spot metals trade. Nothing in this site should be read or construed as constituting advice on the part of CRIB MARKETS (MAURITIUS) LTD or any of its affiliates, directors, officers or employees.
Restricted Regions: CRIB MARKETS (MAURITIUS) LTD does not provide services for citizens/residents of the India, United States, Cuba, Iraq, Myanmar, North Korea, Sudan. The services of CRIB MARKETS (MAURITIUS) LTD are not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.